| Date | Opponent | Site | H/A | Time | Result | |
|---|---|---|---|---|---|---|
| Aug. 26 | Glenn | Glenn HS | A | 5:00/ 7:00 | W | |
| Sep. 2 | Hendrickson | Tiger Field | H | 5:00/ 7:00 | W | |
| Sep. 10 | Waco University | Waco ISD Stadium | A | 5:00/ 7:00 | W | |
| Sep. 17 | Bowie | Burger or Annex TBD | A | 5:00/ 7:00 | L | |
| Sep. 24 | Round Rock | Tiger Field | H | 5:00/ 7:00 | L | |
| Oct. 1 | Westwood | Westwood HS | A | 5:00/ 7:00 | W | |
| Oct. 8 | McNeil | Tiger Field | H | 5:00/ 7:00 | W | |
| Oct. 15 | Lake Travis | Cavalier Stadium | A | 5:00/ 7:00 | L | |
| Oct. 22 | Cedar Ridge | Tiger Field | H | 5:00/ 7:00 | L | |
| Nov. 5 | Westlake | Chaparral Stadium | A | 5:00/ 7:00 |
