Date | Opponent | Site | H/A | Time | |
---|---|---|---|---|---|
Aug. 24 | ![]() | Austin High | Tiger Field | H | L 8-14 (Combined) |
Aug. 30 | ![]() | Killeen | Tiger Field | H | L 8-12 (Gold) L 8-36 (Blue) |
Sep. 7 | ![]() ![]() | Pflugerville (Blue) Northeast ECHS (Gold) | Tiger Field Tiger Field | H | L 6-25 W 18-14 |
Sep. 14 | ![]() | Vandegrift | Tiger Field | H | L 0-37 (Combined) |
Sep. 28 | ![]() | Round Rock | Dragon Stadium | A | 5:00/7:00 |
Oct. 5 | ![]() | Cedar Ridge | Tiger Field | H | 5:00/7:00 |
Oct. 12 | ![]() | Vista Ridge | Vista Ridge High School | A | 5:00/7:00 |
Oct. 19 | ![]() | Westwood | Tiger Field | H | 5:00/7:00 |
Oct. 26 | ![]() | McNeil | Tiger Field | H | 5:00/7:00 |
Nov. 2 | ![]() | Manor | Manor High School | A | 5:00/7:00 |
Times listed are for Gold Team/Blue Team unless otherwise noted
Times and locations are subject to change